WORKING HOURS AND CLASSES
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07:00 - 08:00 | HIIT Elite Power Circuit | ||||||
| 08:00 - 09:00 | Cycling Kyewaggula Cycling | ||||||
| 18:00 - 19:00 | Cycling Kyewaggula Cycling | Strength and Conditioning Athletes S&C | Cycling Kyewaggula Cycling | ||||
| 19:00 - 20:00 | Aerobics Afro Aerobics | Dance Workout Chop Daily Dance | |||||
| 20:00 - 21:00 |
Tuesday
-
18:00 - 19:00
-
19:15 - 20:15
Wednesday
-
18:00 - 19:00
-
19:15 - 20:15
Thursday
-
18:00 - 19:00
Friday
-
07:00 - 08:00
-
18:00 - 19:30
Saturday
-
08:00 - 09:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07:00 - 08:00 | HIIT Elite Power Circuit | ||||||
| 08:00 - 09:00 | Cycling Kyewaggula Cycling | ||||||
| 18:00 - 19:00 | Cycling Kyewaggula Cycling | Cycling Kyewaggula Cycling | |||||
| 19:00 - 20:00 | Aerobics Afro Aerobics | Dance Workout Chop Daily Dance | |||||
| 20:00 - 21:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 18:00 - 19:00 | Strength and Conditioning Athletes S&C | ||||||
| 19:00 - 20:00 |
No events available in gym category!
No events available in powerlifting category!
No events available!
TIMETABLE
