CLASSES AND WORKING HOURS
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 07:00 | Cycling Kyewaggula Cycling | ||||||
07:00 - 08:00 | Cycling Kyewaggula Cycling | ||||||
08:00 - 09:00 | |||||||
09:00 - 10:00 | Dance Workout Kyuuka | ||||||
10:00 - 11:00 | |||||||
17:00 - 18:00 | Dance Workout Kyuuka | ||||||
18:00 - 19:00 | Cycling Kyewaggula Cycling | ||||||
19:00 - 20:00 | Cycling Kyewaggula Cycling | Cycling Kyewaggula Cycling |
Monday
-
17:00 - 18:30
Tuesday
-
06:30 - 07:30
-
18:00 - 19:00
-
19:00 - 20:00
Wednesday
-
06:30 - 07:30
-
17:00 - 18:30
-
18:30 - 19:30
Thursday
-
17:00 - 18:00
-
19:00 - 20:00
Friday
-
06:30 - 07:30
-
17:00 - 18:30
Saturday
-
07:00 - 08:00
-
08:00 - 09:00
-
09:30 - 10:30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:00 - 10:00 | Dance Workout Kyuuka | ||||||
10:00 - 11:00 | |||||||
18:00 - 19:00 | Dance Workout Kyuuka | ||||||
19:00 - 20:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
17:00 - 18:00 | |||||||
18:00 - 19:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 07:00 | Cycling Kyewaggula Cycling | ||||||
07:00 - 08:00 | Cycling Kyewaggula Cycling | ||||||
08:00 - 09:00 | |||||||
17:00 - 18:00 | |||||||
18:00 - 19:00 | Cycling Kyewaggula Cycling | ||||||
19:00 - 20:00 | Cycling Kyewaggula Cycling | Cycling Kyewaggula Cycling |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 07:00 | |||||||
07:00 - 08:00 |
No events available!
TIMETABLE